Crystal-clear mountain air. Snow-covered peaks. A panorama out of a picture book. And right in the middle of it all: your lifestyle suite in Fieberbrunn in an absolute top location. Exactly where traditions meet with the modern and relaxation is omnipresent. Our project offers you the unique opportunity to purchase one of the Lifestyle Suites at ADEA Fieberbrunn. Professional management ensures attractive returns. If you want to come yourself, simply book any unit in the house via the intelligent Owner Awards system. All you have to do is sit back and dream of your next holiday in Fieberbrunn.
The ADEA Lifestyle Suites Fieberbrunn are located in a luxurious, 4*-superior facility right next to the valley station of the Fieberbrunn mountain railways. In winter, you enter one of the largest and most attractive ski areas in the Alps, the Skicircus Saalbach-Hinterglemm-Leogang-Fieberbrunn, right on your doorstep. Wind your way down the slopes on 270 kilometres of ski trails and enjoy the perfect conditions for white winter sports. Always in sight: the striking Kitzbüheler Horn.
The ADEA Lifestyle Suites are located directly at the valley station of Skicircus Saalbach-Hinterglemm-Leogang-Fieberbrunn. For a relaxing break or at the end of an exciting day of skiing, the last leg of the journey takes you directly to the sun terrace of the ADEA restaurant. Here you can enjoy an aperitif in a casual atmosphere and taste homemade delicacies.
The Skicircus Saalbach-Hinterglemm-Leogang-Fieberbrunn is right on the doorstep of your suite and many other ski resorts are in the immediate vicinity, for example Kitzbühel with the world-famous Streif ski race track where the Hahnenkamm race takes place. You guessed it: pure skiing fun awaits you here!
Fieberbrunn and its surroundings leave nothing lacking for hikers and mountaineers! Numerous hikes await you here – from the demanding summit tour to the leisurely panorama or mountain hike, there is something for everyone. The reward? The impressive panorama over the gentle ridges of the grass mountains and the peaks of the Kitzbühel Alps.
In the district of Kitzbühel around the ADEA Lifestyle Suites, numerous picturesque golf courses await your tee-off. Always with you: the fantastic mountain panorama.
Ski-in/Ski-out: directly at the valley station of the Skicircus Saalbach-Hinterglemm-Leogang-Fieberbrunn
Children’s slope und practice slope for skiing right in front of the front door
Modern suites and lodges with one to four bedrooms – furnished and equipped to a very high standard
Wellness area with pool, swimming pond, and saunas
Restaurant und bar with culinary delights, wines, cocktails, etc.
Fantastic view of the Kitzbühel Alps
Underground car park with e-charging stations, lockable ski and bicycle depots with direct access to the slopes
Endless experiences right on your doorstep – in summer and winter
Attractive returns through a professional operating concept
Purchase prices and additional expenses
Suite | Unit | Floor | Size | Bedrooms | Bathrooms | Parking spaces | Extras | Purchase Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP A101 | A | 1 | 73,31 m² | 2 | 1 | 2 | sold | 73.31 | 479900 | ja | ||
TOP A103 | A | 1 | 72,62 m² | 1.5 | 2 | 1 | sauna | sold | 72.62 | 479900 | ja | |
TOP A104 | A | 1 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 239900 | ja | ||
TOP A105 | A | 1 | 69,58 m² | 1 | 1 | 1 | sauna | € 459.900 | Details | 69.58 | 459900 | nein |
TOP A106 | A | 1 | 38,92 m² | 1 | 1 | 1 | sold | 38.92 | 244900 | ja | ||
TOP A107 | A | 1 | 80,18 m² | 2 | 1 | 2 | sold | 80.18 | 469900 | ja | ||
TOP A108 | A | 1 | 38,58 m² | 1 | 1 | 1 | sold | 38.58 | 239900 | ja | ||
TOP A109+A110 | A | 1 | 104,74 m² | 2.5 | 2 | 2 | sold | 104.74 | 664900 | ja | ||
TOP A111 | A | 1 | 35,84 m² | 1 | 1 | 1 | sold | 35.84 | 219900 | ja | ||
TOP A112 | A | 1 | 69,59 m² | 1 | 1 | 1 | sauna | € 439.900 | Details | 69.59 | 439900 | nein |
TOP A114 | A | 1 | 37,41 m² | 1 | 1 | 1 | sold | 37.41 | 249900 | ja | ||
TOP A201 | A | 2 | 73,31 m² | 2 | 1 | 2 | sold | 73.31 | 529900 | ja | ||
TOP A203 | A | 2 | 72,62 m² | 1.5 | 1 | 1 | sauna | sold | 72.62 | 519900 | ja | |
TOP A204 | A | 2 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 244900 | ja | ||
TOP A205 | A | 2 | 69,59 m² | 1 | 1 | 1 | sauna | € 489.900 | Details | 69.59 | 489900 | nein |
TOP A206 | A | 2 | 38,92 m² | 1 | 1 | 1 | sold | 38.92 | 264900 | ja | ||
TOP A207 | A | 2 | 80,87 m² | 2 | 1 | 2 | sold | 80.87 | 499900 | ja | ||
TOP A208 | A | 2 | 39,96 m² | 1 | 1 | 1 | sold | 39.96 | 274900 | ja | ||
TOP A209 | A | 2 | 69,59 m² | 1.5 | 1 | 1 | sold | 69.59 | 489900 | ja | ||
TOP A210 | A | 2 | 35,84 m² | 1 | 1 | 1 | sold | 35.84 | 239900 | ja | ||
TOP A211 | A | 2 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 249900 | ja | ||
TOP A212 | A | 2 | 70,28 m² | 1 | 1 | 1 | sauna | € 474.900 | Details | 70.28 | 474900 | nein |
TOP A214 | A | 2 | 38,60 m² | 1 | 1 | 1 | sold | 38.6 | 244900 | ja | ||
TOP A301 | A | 3 | 39,95 m² | 1 | 1 | 1 | sold | 39.95 | 299900 | ja | ||
TOP A302+A303 | A | 3 | 106,11 m² | 2 | 2 | 2 | sold | 106.11 | 684900 | ja | ||
TOP A304 | A | 3 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 259900 | ja | ||
TOP A305 | A | 3 | 69,59 m² | 1 | 1 | 1 | sauna | € 514.900 | Details | 69.59 | 514900 | nein |
TOP A306 | A | 3 | 38,92 m² | 1 | 1 | 1 | sold | 38.92 | 279900 | ja | ||
TOP A307 | A | 3 | 80,87 m² | 2 | 1 | 2 | sold | 80.87 | 529900 | ja | ||
TOP A308 | A | 3 | 39,96 m² | 1 | 1 | 1 | sold | 39.96 | 289900 | ja | ||
TOP A309 | A | 3 | 69,59 m² | 1 | 1 | 1 | € 514.900 | Details | 69.59 | 514900 | nein | |
TOP A310 | A | 3 | 35,84 m² | 1 | 1 | 1 | sold | 35.84 | 254900 | ja | ||
TOP A311 | A | 3 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 264900 | ja | ||
TOP A312 | A | 3 | 70,28 m² | 1 | 1 | 1 | sauna | € 499.900 | Details | 70.28 | 499900 | nein |
TOP A314 | A | 3 | 38,60 m² | 1 | 1 | 1 | sold | 38.6 | 259900 | ja | ||
TOP A401 | A | 4 | 39,95 m² | 1 | 1 | 1 | sold | 39.95 | 289900 | ja | ||
TOP A402 | A | 4 | 69,58 m² | 1 | 1 | 1 | € 544.900 | Details | 69.58 | 544900 | nein | |
TOP A403 | A | 4 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 274900 | ja | ||
TOP A404 | A | 4 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 274900 | ja | ||
TOP A405 | A | 4 | 69,59 m² | 1 | 1 | 1 | sauna | € 544.900 | Details | 69.59 | 544900 | nein |
TOP A406 | A | 4 | 38,92 m² | 1 | 1 | 1 | sold | 38.92 | 294900 | ja | ||
TOP A407 | A | 4 | 80,87 m² | 1 | 1 | 1 | sauna | sold | 80.87 | 599900 | ja | |
TOP A408 | A | 4 | 39,96 m² | 1 | 1 | 1 | sold | 39.96 | 299900 | ja | ||
TOP A409+A410 | A | 4 | 105,43 m² | 2 | 2 | 2 | sold | 105.43 | 719900 | ja | ||
TOP A411 | A | 4 | 36,53 m² | 1 | 1 | 1 | sold | 36.53 | 279900 | ja | ||
TOP A412 | A | 4 | 70,28 m² | 1 | 1 | 1 | sauna | € 529.900 | Details | 70.28 | 529900 | nein |
TOP A414 | A | 4 | 38,60 m² | 1 | 1 | 1 | sold | 38.6 | 289900 | ja | ||
TOP A501 | A | 5 | 64,41 m² | 1 | 1 | 1 | sold | 64.41 | 484900 | ja | ||
TOP A502 | A | 5 | 87,58 m² | 1 | 1 | 1 | sauna | sold | 87.58 | 674900 | ja | |
TOP A504 | A | 5 | 61,69 m² | 1 | 1 | 1 | € 479.900 | Details | 61.69 | 479900 | nein | |
TOP A505 | A | 5 | 50,13 m² | 1 | 1 | 1 | sold | 50.13 | 369900 | ja | ||
TOP A507 | A | 5 | 80,10 m² | 1 | 1 | 1 | sauna | sold | 80.1 | 619900 | ja | |
TOP A510 | A | 5 | 74,19 m² | 1 | 1 | 1 | fireplace | sold | 74.19 | 544900 | ja | |
TOP A511 | A | 5 | 50,14 m² | 1 | 1 | 1 | sold | 50.14 | 369900 | ja | ||
TOP A512 | A | 5 | 61,64 m² | 1 | 1 | 1 | € 459.900 | Details | 61.64 | 459900 | nein | |
TOP A514 | A | 5 | 75,51 m² | 1 | 1 | 1 | € 549.900 | Details | 75.51 | 549900 | nein | |
TOP B220 | B | 2 | 37,94 m² | 1 | 1 | 1 | sold | 37.94 | 229900 | ja | ||
TOP B221 | B | 2 | 68,24 m² | 1.5 | 1 | 1 | sold | 68.24 | 459900 | ja | ||
TOP B222 | B | 2 | 35,84 m² | 1 | 1 | 1 | sold | 35.84 | 229900 | ja | ||
TOP B223 | B | 2 | 86,43 m² | 2 | 1 | 2 | fireplace | sold | 86.43 | 609900 | ja | |
TOP B225 | B | 2 | 79,77 m² | 2 | 1 | 2 | fireplace | sold | 79.77 | 514900 | ja | |
TOP B226 | B | 2 | 35,84 m² | 1 | 1 | 1 | sold | 35.84 | 229900 | ja | ||
TOP B227 | B | 2 | 68,91 m² | 1.5 | 1 | 1 | sold | 68.91 | 459900 | ja | ||
TOP B228 | B | 2 | 65,27 m² | 1 | 1 | 1 | fireplace | sold | 65.27 | 374900 | ja | |
TOP B320 | B | 3 | 37,94 m² | 1 | 1 | 1 | sold | 37.94 | 244900 | ja | ||
TOP B321+B322 | B | 3 | 104,77 m² | 2.5 | 2 | 2 | sold | 104.77 | 719900 | ja | ||
TOP B323 | B | 3 | 87,17 m² | 2 | 1 | 2 | fireplace | sold | 87.17 | 619900 | ja | |
TOP B325 | B | 3 | 80,51 m² | 2 | 1 | 2 | fireplace | sold | 80.51 | 549900 | ja | |
TOP B326+B327 | B | 3 | 106,13 m² | 2 | 2 | 2 | sold | 106.13 | 654900 | ja | ||
TOP B328 | B | 3 | 64,57 m² | 1 | 1 | 1 | fireplace | sold | 64.57 | 394900 | ja | |
TOP B420 | B | 4 | 37,94 m² | 1 | 1 | 1 | sold | 37.94 | 254900 | ja | ||
TOP B421+B422 | B | 4 | 106,12 m² | 2 | 2 | 2 | sauna | sold | 106.12 | 759900 | ja | |
TOP B423 | B | 4 | 87,17 m² | 2 | 1 | 2 | fireplace | sold | 87.17 | 659900 | ja | |
TOP B425 | B | 4 | 80,51 m² | 2 | 1 | 2 | fireplace | sold | 80.51 | 599900 | ja | |
TOP B426+B427 | B | 4 | 106,13 m² | 2 | 2 | 2 | sold | 106.13 | 759900 | ja | ||
TOP B428 | B | 4 | 64,57 m² | 1 | 1 | 1 | fireplace | sold | 64.57 | 419900 | ja | |
TOP B521 | B | 5 | 57,87 m² | 1 | 1 | 1 | sold | 57.87 | 394900 | ja | ||
TOP B522+B523 | B | 5 | 133,86 m² | 2 | 2 | 2 | fireplace + sauna | sold | 133.86 | 1029900 | ja | |
TOP B525+B526 | B | 5 | 133,86 m² | 2 | 2 | 2 | fireplace + sauna | sold | 133.86 | 999900 | ja | |
TOP B527 | B | 5 | 57,87 m² | 1 | 1 | 1 | sold | 57.87 | 394900 | ja | ||
TOP C230 | C | 2 | 98,85 m² | 2 | 2 | 2 | fireplace | sold | 98.85 | 609900 | ja | |
TOP C231 | C | 2 | 38,66 m² | 1 | 1 | 1 | sold | 38.66 | 274900 | ja | ||
TOP C232 | C | 2 | 58,53 m² | 1 | 1 | 1 | fireplace | sold | 58.53 | 409900 | ja | |
TOP C233 | C | 2 | 57,38 m² | 1 | 1 | 1 | fireplace | sold | 57.38 | 404900 | ja | |
TOP C234 | C | 2 | 38,27 m² | 1 | 1 | 1 | sold | 38.27 | 274900 | ja | ||
TOP C235 | C | 2 | 101,06 m² | 2 | 2 | 2 | fireplace | sold | 101.06 | 654900 | ja | |
TOP C236 | C | 2 | 35,21 m² | 1 | 1 | 1 | sold | 35.21 | 234900 | ja | ||
TOP C237 | C | 2 | 35,50 m² | 1 | 1 | 1 | sold | 35.5 | 234900 | ja | ||
TOP C238 | C | 2 | 61,43 m² | 1 | 1 | 1 | sold | 61.43 | 394900 | ja | ||
TOP C330 | C | 3 | 98,85 m² | 2 | 2 | 2 | fireplace | sold | 98.85 | 644900 | ja | |
TOP C331 | C | 3 | 39,61 m² | 1 | 1 | 1 | sold | 39.61 | 294900 | ja | ||
TOP C332 | C | 3 | 58,53 m² | 1 | 1 | 1 | fireplace | sold | 58.53 | 429900 | ja | |
TOP C333 | C | 3 | 57,38 m² | 1 | 1 | 1 | fireplace | sold | 57.38 | 424900 | ja | |
TOP C334 | C | 3 | 38,98 m² | 1 | 1 | 1 | sold | 38.98 | 294900 | ja | ||
TOP C335 | C | 3 | 101,06 m² | 2 | 2 | 2 | fireplace | sold | 101.06 | 689900 | ja | |
TOP C336 | C | 3 | 35,21 m² | 1 | 1 | 1 | sold | 35.21 | 254900 | ja | ||
TOP C337 | C | 3 | 35,50 m² | 1 | 1 | 1 | sold | 35.5 | 254900 | ja | ||
TOP C338 | C | 3 | 61,43 m² | 1 | 1 | 1 | sold | 61.43 | 419900 | ja | ||
TOP C430 | C | 4 | 98,85 m² | 2 | 2 | 2 | fireplace | sold | 98.85 | 679900 | ja | |
TOP C431 | C | 4 | 59,70 m² | 1 | 1 | 1 | fireplace | sold | 59.7 | 489900 | ja | |
TOP C432 | C | 4 | 58,10 m² | 1 | 1 | 1 | fireplace | sold | 58.1 | 479900 | ja | |
TOP C433+C434 | C | 4 | 117,04 m² | 2 | 2 | 2 | fireplace | sold | 117.04 | 849900 | ja | |
TOP C435 | C | 4 | 103,44 m² | 2 | 2 | 2 | fireplace | sold | 103.44 | 739900 | ja | |
TOP C437 | C | 4 | 35,37 m² | 1 | 1 | 1 | sold | 35.37 | 279900 | ja | ||
TOP C438 | C | 4 | 61,50 m² | 1 | 1 | 1 | sold | 61.5 | 439900 | ja | ||
TOP C531 | C | 5 | 74,31 m² | 1 | 1 | 1 | fireplace | sold | 74.31 | 599900 | ja | |
TOP C532 | C | 5 | 74,57 m² | 1 | 1 | 1 | sold | 74.57 | 599900 | ja | ||
TOP C535 | C | 5 | 172,28 m² | 2 | 2 | 2 | fireplace + sauna | € 1.349.900 | Details | 172.28 | 1349900 | nein |
TOP C537 | C | 5 | 53,15 m² | 1 | 1 | 1 | sold | 53.15 | 399900 | ja | ||
TOP C538 | C | 5 | 37,11 m² | 1 | 1 | 1 | sold | 37.11 | 299900 | ja | ||
TOP L601 | Außen | 1 | 125,68 m² | 3 | 3 | 3 | fireplace + sauna | € 989.900 | Details | 125.68 | 989900 | nein |
TOP L602 | Außen | 1 | 125,68 m² | 3 | 3 | 3 | fireplace + sauna | € 999.900 | Details | 125.68 | 999900 | nein |
TOP L603 | Außen | 1 | 125,68 m² | 3 | 3 | 3 | fireplace + sauna | sold | 125.68 | 1019900 | ja | |
TOP L604 | Außen | 1 | 151,80 m² | 4 | 3 | 4 | fireplace + sauna | sold | 151.8 | 1299900 | ja |
Report, floor plan, forecasting, construction specification, and equipment description for your desired suite
Contact form +43 5354 20611